<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvStock &#187; Investment &amp; Trading Psychology</title>
	<atom:link href="http://www.invstock.com/category/investment-trading-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invstock.com</link>
	<description>A Personal Blog On Stocks &#38; Shares Investment</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Quotable Quotes: Winning Is In The Head</title>
		<link>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/08/27/trading-quotable-quotes-winning-is-in-the-head/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/08/27/trading-quotable-quotes-winning-is-in-the-head/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:44:40 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Trading Quotable Quotes]]></category>
		<category><![CDATA[pyschology of trading]]></category>
		<category><![CDATA[winning is in the head]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1511</guid>
		<description><![CDATA[&#34;Learning to trade has been a long journey &#8211; with soaring highs and aching lows. In moving forward &#8211; or in circles &#8211; I repeatedly knocked my face against the wall and ran my trading account into the ground. Each time I returned to a hospital job, put a stake together, read, thought, did more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Ftrading-quotable-quotes%2F08%2F27%2Ftrading-quotable-quotes-winning-is-in-the-head%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Ftrading-quotable-quotes%2F08%2F27%2Ftrading-quotable-quotes-winning-is-in-the-head%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i>&quot;Learning to trade has been a long journey &#8211; with soaring highs and aching lows. In moving forward &#8211; or in circles &#8211; I repeatedly knocked my face against the wall and ran my trading account into the ground. Each time I returned to a hospital job, put a stake together, read, thought, <b>did more testing, and then starting trading again. </b></i></p>
<p><i>My trading slowly improved, but the breakthrough came when I realized that the key to winning was inside my head and not inside a computer. &quot;</i></p>
<p align="right">~ Dr Alexander Elder<br />Book: Trading For A Living</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/08/27/trading-quotable-quotes-winning-is-in-the-head/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/08/27/trading-quotable-quotes-winning-is-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Capital Management</title>
		<link>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:36:33 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[investment psychology]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1363</guid>
		<description><![CDATA[&#34;&#8230; people go wrong all the time. Instead of trading as they should today, based on their money now and their rules, they trade based on the money they once had. They are clearly trying to recoup. &#8216;How much money you used to have has no significance. It&#8217;s how much money you have now.&#8217; &#34; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Fcapital-money-management%2F08%2F09%2Fon-capital-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Fcapital-money-management%2F08%2F09%2Fon-capital-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i>&quot;&#8230; people go wrong all the time. Instead of trading as they should today, based on their money now and their rules, they trade based on the money they once had. They are clearly trying to recoup. &#8216;How much money you used to have has no significance. It&#8217;s how much money you have now.&#8217; &quot; implored Eckhardt<br />
(referring to William Eckhardt)</i></p>
<p align="right">~ Michael W. Covel&nbsp;<br />Author<br />Book: The Complete Turtle Trader<br />The Legend, the Lessons, the Results</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Pyschology: Counter-Intuitive Approach</title>
		<link>http://www.invstock.com/investment-trading-psychology/07/20/trading-pyschology-counter-intuitive-approach/</link>
		<comments>http://www.invstock.com/investment-trading-psychology/07/20/trading-pyschology-counter-intuitive-approach/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:03:53 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[counter intuitive approach]]></category>
		<category><![CDATA[trading pyschology]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1458</guid>
		<description><![CDATA[Folks who know me know that I always stress the importance of trading psychology, apart of capital and risk management. One of the reason why trading turn out to be difficult for many people is that the tenet of cutting losses short and letting winners run is counter intuitive to how most people would think. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Finvestment-trading-psychology%2F07%2F20%2Ftrading-pyschology-counter-intuitive-approach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Finvestment-trading-psychology%2F07%2F20%2Ftrading-pyschology-counter-intuitive-approach%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Folks who know me know that I always stress the  importance of trading psychology, apart of capital and risk management.</p>
<p>One of the reason why trading turn out to be difficult for many people is that the tenet of cutting losses short and letting winners run is counter intuitive to how most people would think. When a new position is taken, and it not behaving correctly, one should close the position and get out as soon as possible, however, many people would choose to hold on to the position, hoping against hope that the position will improve so that they could get out at say, breakeven point. However, sometimes things can get out of hand and that is when an initial small loss starts to balloon to bigger and bigger loss if the position is not cut.</p>
<p>Conversely, many people tend to take small profit when it is made available to them. Well, there is a saying that says:&#8221;You can&#8217;t go broke taking a profit.&#8221; This statement, in my personal opinion, is very wrong. Yes, you could take profit, but no, definitely not at the first sight of seeing it. The whole idea is to let your profit runs as much as it could so that you maximise your return.</p>
<p>So, combining the two counter-intuitive trading approaches (to cut losses short and let winners run), you basically put together a trading plan that has a positive expectation which is important in any trading system.</p>
<p>Trade well.<br />
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-9327010116050857";
/* 468x60, created 8/28/09 */
google_ad_slot = "5709375810";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/investment-trading-psychology/07/20/trading-pyschology-counter-intuitive-approach/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/investment-trading-psychology/07/20/trading-pyschology-counter-intuitive-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotable Quote: Guarding Against One&#8217;s Thoughts</title>
		<link>http://www.invstock.com/investment-trading-psychology/05/09/quotable-quote-guarding-against-ones-thoughts/</link>
		<comments>http://www.invstock.com/investment-trading-psychology/05/09/quotable-quote-guarding-against-ones-thoughts/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:22:22 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[guarding against self]]></category>
		<category><![CDATA[investment psychology]]></category>
		<category><![CDATA[Jesse Livermore]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1361</guid>
		<description><![CDATA[&#34;In actual practice, an investor has to guard against many things, but most of all against himself.&#34; ~Jesse Livermore Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Finvestment-trading-psychology%2F05%2F09%2Fquotable-quote-guarding-against-ones-thoughts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Finvestment-trading-psychology%2F05%2F09%2Fquotable-quote-guarding-against-ones-thoughts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="left"><i>&quot;In actual practice, an investor has to guard against many things, but most of all against himself.&quot;</i></p>
<p align="right">~Jesse Livermore</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/investment-trading-psychology/05/09/quotable-quote-guarding-against-ones-thoughts/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/investment-trading-psychology/05/09/quotable-quote-guarding-against-ones-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology, Trading System And Money Management</title>
		<link>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:24:41 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Trading Plan, System & Rules]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[System & Rules]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1169</guid>
		<description><![CDATA[&#34;Every winner needs to master three essential components of trading; a sound individual psychology, a logical trading system and good money management. These essentials are like three legs of a stool &#8211; remove one and the stool will fall, together with the person who sits on it. Losers try to build a stool with only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2F03%2F07%2Ftrading-psychology-trading-system-and-money-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2F03%2F07%2Ftrading-psychology-trading-system-and-money-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="left"><i>&quot;Every winner needs to master three essential components of trading; a sound individual psychology, a logical trading system and good money management. </i></p>
<p align="left"><i>These essentials are like three legs of a stool &#8211; remove one and the stool will fall, together with the person who sits on it. Losers try to build a stool with only one leg, or two at the most. </i></p>
<p align="left"><i>They usually focus exclusively on trading systems. Your trades must be based on clearly defined rules. You have to analyze your feelings as you trade, to make sure that your decisions are intellectually sound. You have to structure your money management so that no string of losses can kick you out of the game.&quot;</i></p>
<p align="right">~Dr. Alexander Elder</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Elements For Trading Success</title>
		<link>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:27:01 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Stock Investment General Topics]]></category>
		<category><![CDATA[Trading Plan, System & Rules]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[trading plan]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[trading success]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1374</guid>
		<description><![CDATA[Trading Success = Winning Psychology x Effective Money Management x A Trading Plan with An Edge How do these elements assist the trader? As traders, our psychological state, or mental mind-set, can lead to consistent profitability; our money management ability determines the size of our position and bet size; and our trading plan delivers the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F03%2F01%2Fimportant-elements-for-trading-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F03%2F01%2Fimportant-elements-for-trading-success%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><i><b>Trading Success = Winning Psychology x Effective Money Management x A Trading Plan with An Edge</b></i></p>
<p><i>How do these elements assist the trader? As traders, our psychological state,<br />
or mental mind-set, can lead to consistent profitability; our money management<br />
ability determines the size of our position and bet size; and our trading plan<br />
delivers the edge, defining how and when the edge occurs. </i> </p>
<p align="right">~ Ray Barros<br />Book: <a href="http://www.amazon.com/gp/product/047082235X?ie=UTF8&#038;tag=avanigroupcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=047082235X" target="_new" rel="nofollow">The Nature of Trends:</a><img src="http://www.assoc-amazon.com/e/ir?t=avanigroupcom-20&#038;l=as2&#038;o=1&#038;a=047082235X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />Strategies and Concepts for Successful Investing and Trading</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Small Losses And Riding The Trend</title>
		<link>http://www.invstock.com/technical-indicators/trend-following/02/27/taking-small-losses-and-riding-the-trend/</link>
		<comments>http://www.invstock.com/technical-indicators/trend-following/02/27/taking-small-losses-and-riding-the-trend/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:12:22 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Producing Results]]></category>
		<category><![CDATA[Risk Management / Cutting Losses Short]]></category>
		<category><![CDATA[Trend Following]]></category>
		<category><![CDATA[riding trend]]></category>
		<category><![CDATA[strike out]]></category>
		<category><![CDATA[take losses]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1356</guid>
		<description><![CDATA[&#34;His money making style was about mammoth home runs and many small strikeouts. If there was a &#8216;secret&#8217;, he knew that you had to be able accept losses both psychologically and physiologically.&#34; ~ Michael W. Covel&#160;Author, The Complete Turtle TraderThe Legend, the Lessons, the Results On Richard Dennis&#8217; Trading Style Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftechnical-indicators%2Ftrend-following%2F02%2F27%2Ftaking-small-losses-and-riding-the-trend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftechnical-indicators%2Ftrend-following%2F02%2F27%2Ftaking-small-losses-and-riding-the-trend%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i>&quot;His money making style was about mammoth home runs and many small strikeouts. If there was a &#8216;secret&#8217;, he knew that you had to be able accept losses both psychologically and physiologically.&quot;</i></p>
<p align="right">~ Michael W. Covel&nbsp;<br />Author, The Complete Turtle Trader<br />The Legend, the Lessons, the Results<br />
<i>On<br />
Richard Dennis&#8217; Trading Style</i></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/technical-indicators/trend-following/02/27/taking-small-losses-and-riding-the-trend/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/technical-indicators/trend-following/02/27/taking-small-losses-and-riding-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotable Quote: Investment Psychology</title>
		<link>http://www.invstock.com/risk-management-cutting-losses-short/02/09/quotable-quote-investment-psychology/</link>
		<comments>http://www.invstock.com/risk-management-cutting-losses-short/02/09/quotable-quote-investment-psychology/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:48:25 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Risk Management / Cutting Losses Short]]></category>
		<category><![CDATA[investment psychology]]></category>
		<category><![CDATA[risk control]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1359</guid>
		<description><![CDATA[&#34;I think investment psychology is by far the more important element, followed by risk control, with the least important consideration being the question of where you buy and sell.&#34; ~Tom Basso Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Frisk-management-cutting-losses-short%2F02%2F09%2Fquotable-quote-investment-psychology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Frisk-management-cutting-losses-short%2F02%2F09%2Fquotable-quote-investment-psychology%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="left"><i>&quot;I think investment psychology is by far the more important element, followed by risk control, with the least important consideration being the question of where you buy and sell.&quot;</i></p>
<p align="right">~Tom Basso</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/risk-management-cutting-losses-short/02/09/quotable-quote-investment-psychology/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/risk-management-cutting-losses-short/02/09/quotable-quote-investment-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

