<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvStock &#187; Stock Investment General Topics</title>
	<atom:link href="http://www.invstock.com/category/stock-investment-general-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invstock.com</link>
	<description>A Personal Blog On Stocks &#38; Shares Investment</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year 2012</title>
		<link>http://www.invstock.com/stock-investment-general-topics/12/31/happy-new-year-2012/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/12/31/happy-new-year-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:06:17 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2512</guid>
		<description><![CDATA[&#160; Here’s Wishing all my Friends and Clients A Fabulous and Bountiful 2012! &#160; Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F31%2Fhappy-new-year-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F31%2Fhappy-new-year-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>Here’s Wishing all my Friends and Clients A Fabulous and Bountiful 2012!</p>
<p>&nbsp;</p>
<p><a href="http://www.invstock.com/wp-content/uploads/2011/12/Happy-New-Year-2012.jpg"><img src="http://www.invstock.com/wp-content/uploads/2011/12/Happy-New-Year-2012.jpg" alt="" title="Happy-New-Year-2012" width="646" height="544" class="aligncenter size-full wp-image-2491" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/12/31/happy-new-year-2012/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/12/31/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX Buy In Procedure</title>
		<link>http://www.invstock.com/stock-investment-general-topics/12/02/sgx-buy-in-procedure/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/12/02/sgx-buy-in-procedure/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:16:44 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2439</guid>
		<description><![CDATA[Source: The Edge SGX improves securities settlement to reduce incidence of failed tradesFriday, 09 October 2009 © 2011 &#8211; The Edge Singapore Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F02%2Fsgx-buy-in-procedure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F02%2Fsgx-buy-in-procedure%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Source: The Edge<br />
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-9327010116050857";
/* 468x60, created 8/28/09 */
google_ad_slot = "5709375810";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<style type="text/css"><!--.quote {width:350px; padding: 6px; border: solid 1px #456B8F; font: 10px helvetica, verdana, sans-serif; color: #222222; background-color: #ffffff}.quote a {font: 13px arial, serif; color: #003399; text-decoration: underline}.quote a:hover {color: #FF9900; }//--></style>
<div class="quote"><a href="http://www.theedgesingapore.com/the-daily-edge/business/8573-sgx-improves-securities-settlement-to-reduce-incidence-of-failed-trades.html" target="_blank">SGX improves securities settlement to reduce incidence of failed trades</a><br />Friday, 09 October 2009
<div align="right" style="width:350px">
<p style="text-align:right;">© 2011 &#8211; <a href="http://www.theedgesingapore.com/" target="_blank">The Edge Singapore</a></p>
</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/12/02/sgx-buy-in-procedure/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/12/02/sgx-buy-in-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Hong Kong Equity Market</title>
		<link>http://www.invstock.com/stock-investment-general-topics/09/02/trade-hong-kong-equity-market/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/09/02/trade-hong-kong-equity-market/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:25:31 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>
		<category><![CDATA[Trade Hong Kong Equity Market]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2350</guid>
		<description><![CDATA[Lim &#038; Tan brochure and information on trading Hong Kong market. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F09%2F02%2Ftrade-hong-kong-equity-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F09%2F02%2Ftrade-hong-kong-equity-market%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Lim &#038; Tan brochure and information on trading Hong Kong market.</strong><br />
<div id="attachment_2351" class="wp-caption aligncenter" style="width: 253px"><a href="http://www.invstock.com/wp-content/uploads/2011/09/trade-hong-kong-equity-market.jpg"><img src="http://www.invstock.com/wp-content/uploads/2011/09/trade-hong-kong-equity-market.jpg" alt="Trade Hong Kong Equity Market" title="trade-hong-kong-equity-market" width="243" height="562" class="size-full wp-image-2351" /></a><p class="wp-caption-text">Trade Hong Kong Equity Market</p></div><br />
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-9327010116050857";
/* 468x60, created 8/28/09 */
google_ad_slot = "5709375810";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/09/02/trade-hong-kong-equity-market/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/09/02/trade-hong-kong-equity-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA Charts Weekly And Daily &#8211; 3 Jun 2011</title>
		<link>http://www.invstock.com/stock-investment-general-topics/06/04/djia-charts-weekly-and-daily-3-jun-2011/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/06/04/djia-charts-weekly-and-daily-3-jun-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:14:56 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2192</guid>
		<description><![CDATA[Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F06%2F04%2Fdjia-charts-weekly-and-daily-3-jun-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F06%2F04%2Fdjia-charts-weekly-and-daily-3-jun-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_2195" class="wp-caption aligncenter" style="width: 544px"><a href="http://www.invstock.com/wp-content/uploads/2011/06/DJIA-3Jun2011-weekly1.jpg"><img src="http://www.invstock.com/wp-content/uploads/2011/06/DJIA-3Jun2011-weekly1.jpg" alt="DJIA-3Jun2011-weekly" title="DJIA-3Jun2011-weekly" width="534" height="341" class="size-full wp-image-2195" /></a><p class="wp-caption-text">DJIA Weekly Chart: 3 Jun 2011</p></div><br />
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-9327010116050857";
/* 468x60, created 8/28/09 */
google_ad_slot = "5709375810";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><br />
<div id="attachment_2196" class="wp-caption aligncenter" style="width: 558px"><a href="http://www.invstock.com/wp-content/uploads/2011/06/DJIA-3Jun20111.jpg"><img src="http://www.invstock.com/wp-content/uploads/2011/06/DJIA-3Jun20111.jpg" alt="DJIA Daily Chart 3 Jun 2011" title="DJIA Daily Chart 3 Jun 2011" width="548" height="326" class="size-full wp-image-2196" /></a><p class="wp-caption-text">DJIA Daily Chart: 3 Jun 2011</p></div></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/06/04/djia-charts-weekly-and-daily-3-jun-2011/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/06/04/djia-charts-weekly-and-daily-3-jun-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapletree Commercial to raise $898 mln as IPO priced</title>
		<link>http://www.invstock.com/stock-investment-general-topics/04/19/mapletree-commercial-to-raise-898-mln-as-ipo-priced/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/04/19/mapletree-commercial-to-raise-898-mln-as-ipo-priced/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:40:44 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>
		<category><![CDATA[mapletree commercial ipo]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2173</guid>
		<description><![CDATA[SINGAPORE &#8211; Mapletree Commercial Trust is set to raise at least S$898 million in a Singapore initial public offering after its IPO was priced slightly above the midpoint of an indicative price range, two sources said on Friday. A source indicated earlier this week that the IPO&#8217;s orderbook was at least five times covered and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F04%2F19%2Fmapletree-commercial-to-raise-898-mln-as-ipo-priced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F04%2F19%2Fmapletree-commercial-to-raise-898-mln-as-ipo-priced%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SINGAPORE &#8211; Mapletree Commercial Trust is set to raise at least S$898 million in a Singapore initial public offering after its IPO was priced slightly above the midpoint of an indicative price range, two sources said on Friday. </p>
<p>A source indicated earlier this week that the IPO&#8217;s orderbook was at least five times covered and it would be priced at between the midpoint to the upper end of the range. </p>
<p>The pricing, which was delayed by the earthquake that struck Japan last month, could be a good omen for other property-related listings in Singapore. </p>
<p>This week Perennial China Trust, a China-focused business trust managed by former CapitaLand shopping mall chief Pua Seck Guan relaunched, its Singapore IPO, looking to raise S$840 million. </p>
<p>Mapletree Commercial Trust, managed by Singapore state investor Temasek&#8217;s property arm, priced the IPO at S$0.88 a unit against an earlier indicative price range of S$0.84-S$0.91, two sources with knowledge of the deal told Reuters. </p>
<p>The company plans to sell 1.02 billion units, excluding an over-allotment option, according to its prospectus. </p>
<p>This is the city-state&#8217;s second-biggest IPO this year after Hong Kong billionaire Li Ka-shing&#8217;s Hutchison Port Holdings Trust&#8217;s completed a US$5.5 billion listing last month. </p>
<p>Mapletree Commercial, whose assets include Singapore&#8217;s largest shopping mall VivoCity, offers investors a chance to tap into the growth in Singapore&#8217;s retail market and to ride on a recovery in the city-state&#8217;s office sector. </p>
<p>The offering includes 302.2 million units, which will be sold to cornerstone investors AIA Group, Hillsboro Capital, Itochu Corporation and NTUC FairPrice. </p>
<p>Mapletree Commercial will have an initial portfolio worth about S$2.8 billion, including two office properties in the city-state, it said in a prospectus. </p>
<p>Mapletree Commercial&#8217;s sponsor, Mapletree Investments, has also granted the trust a right of first refusal for the acquisition of 10 properties including Mapletree Business City, an office precinct in the south of Singapore. </p>
<p>Citigroup, DBS Bank, Deutsche Bank and Goldman Sachs are the joint global coordinators and, along with CIMB, are also joint bookrunners and issue managers. </p>
<p>Mapletree was not immediately available to comment, while the banks either declined to comment or were not available to comment on the pricing. &#8212; Source: REUTERS</p>
<p><strong>Latest Update:</strong></p>
<style type="text/css"><!--.quote {width:350px; padding: 6px; border: solid 1px #456B8F; font: 10px helvetica, verdana, sans-serif; color: #222222; background-color: #ffffff}.quote a {font: 13px arial, serif; color: #003399; text-decoration: underline}.quote a:hover {color: #FF9900; }//--></style>
<div class="quote"><a href="http://theedgesingapore.com/the-daily-edge/business/28241-mapletree-commercial-to-raise-898-mln-as-ipo-priced.html" target="_blank">Mapletree Commercial to raise $898 mln as IPO priced</a><br />Monday, 18 April 2011
<div align="right" style="width:350px">
<p style="text-align:right;">© 2011 &#8211; <a href="http://theedgesingapore.com/" target="_blank">The Edge Singapore</a></p>
</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/04/19/mapletree-commercial-to-raise-898-mln-as-ipo-priced/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/04/19/mapletree-commercial-to-raise-898-mln-as-ipo-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy US Stocks From Singapore &#8211; Now You Can, Read On</title>
		<link>http://www.invstock.com/stock-investment-general-topics/04/18/how-to-buy-us-stocks-from-singapore-now-you-can-read-on/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/04/18/how-to-buy-us-stocks-from-singapore-now-you-can-read-on/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:35:22 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[buying us stock]]></category>
		<category><![CDATA[how to buy us stocks in singapore]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[trade us stocks]]></category>
		<category><![CDATA[trading us stocks from singapore]]></category>
		<category><![CDATA[us stocks market]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=2164</guid>
		<description><![CDATA[Lim&#38;Tan has announced the launch of U.S. Stock Trading (NYSE, AMEX, NASDAQ) on the Online Trading platform with immediate effect. Clients can now trade US listed stocks and instruments listed on NYSE, AMEX and NASDAQ on the same user interface as that for SGX trading. U.S. counters and indices can also be added to existing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F04%2F18%2Fhow-to-buy-us-stocks-from-singapore-now-you-can-read-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F04%2F18%2Fhow-to-buy-us-stocks-from-singapore-now-you-can-read-on%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center">
<img border="0" src="http://www.invstock.com/images/trade-direct-US-stocks.jpg" width="277" height="183"></p>
<p>Lim&amp;Tan has announced the launch of U.S. Stock Trading (NYSE, AMEX, NASDAQ)<br />
on the Online Trading platform with immediate effect.</p>
<p>Clients can now trade US listed stocks and instruments listed on NYSE, AMEX and<br />
NASDAQ on the same user interface as that for SGX trading.</p>
<p>U.S. counters and indices can also be added to existing watchlists for easy<br />
monitoring of both local and US counters.</p>
<p><b>Important Note for clients currently trading U.S. market through current<br />
channel (BOOM Securities)</b></p>
<p>For clients with open buy positions, they will need to close these via the<br />
current channel.</p>
<p>For clients with existing U.S. stock holdings bought or transferred to their<br />
accounts through the current channel, their holdings will not be transferred to<br />
the custodian for the new U.S. Stock Trading. This means that these holdings<br />
will have to be sold through current channel (BOOM Securities).</p>
<p><b>Launch Promotion</b></p>
<p>As a launch promotion, Lim&amp;Tan is pleased to offer you a US$75 rebate into<br />
your Online Trading account upon completion of the first 3 U.S. Trades online by<br />
31st July 2011<br />
&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/04/18/how-to-buy-us-stocks-from-singapore-now-you-can-read-on/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/04/18/how-to-buy-us-stocks-from-singapore-now-you-can-read-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Greetings</title>
		<link>http://www.invstock.com/stock-investment-general-topics/12/31/new-year-greetings/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/12/31/new-year-greetings/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:07:01 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1994</guid>
		<description><![CDATA[Here&#8217;s Wishing All Good Health, Prosperity AndHappiness in 2011!!! Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F31%2Fnew-year-greetings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F12%2F31%2Fnew-year-greetings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><i><font size="5" color="#333300">Here&#8217;s Wishing All Good Health, Prosperity And<br />Happiness in 2011!!!</font></i></p>
<p><a href="http://www.invstock.com/wp-content/uploads/2010/12/Happy-New-Year-2011.png"><img class="size-full wp-image-1995" title="Happy-New-Year-2011" src="http://www.invstock.com/wp-content/uploads/2010/12/Happy-New-Year-2011.png" alt="Happy-New-Year-2011" width="511" height="472" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/12/31/new-year-greetings/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/12/31/new-year-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Quotable Quote: Knowing And Moving In The Direction Where The Tide Is Heading</title>
		<link>http://www.invstock.com/stock-investment-general-topics/11/27/trading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/11/27/trading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:58:09 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Stock Investment General Topics]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1542</guid>
		<description><![CDATA[In &#8220;Trading with the Tide&#8221;: &#8220;In the profession of trading or stock speculation nothing is guaranteed – there are only probabilities. A primary key to having a winning trade is picking the correct direction of the overall market. Nearly all stocks move with the market. Make an error at this point and a positive trade [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F11%2F27%2Ftrading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F11%2F27%2Ftrading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In &#8220;Trading with the Tide&#8221;:</p>
<p><i>&#8220;In the profession of trading or stock speculation nothing is guaranteed – there are only probabilities. A primary key to having a winning trade is picking the correct direction of the overall market. Nearly all stocks move with the market. Make an error at this point and a positive trade becomes much more difficult to manage while a losing trade becomes a much higher probability.&#8221;</i></p>
<p align="right">&nbsp;~ David C.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/11/27/trading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/11/27/trading-quotable-quote-knowing-and-moving-in-the-direction-where-the-tide-is-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

