<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvStock &#187; Capital (Money) Management</title>
	<atom:link href="http://www.invstock.com/category/trading-plan-system-rules/capital-money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invstock.com</link>
	<description>A Personal Blog On Stocks &#38; Shares Investment</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Capital Management</title>
		<link>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:36:33 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[investment psychology]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1363</guid>
		<description><![CDATA[&#34;&#8230; people go wrong all the time. Instead of trading as they should today, based on their money now and their rules, they trade based on the money they once had. They are clearly trying to recoup. &#8216;How much money you used to have has no significance. It&#8217;s how much money you have now.&#8217; &#34; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Fcapital-money-management%2F08%2F09%2Fon-capital-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Fcapital-money-management%2F08%2F09%2Fon-capital-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i>&quot;&#8230; people go wrong all the time. Instead of trading as they should today, based on their money now and their rules, they trade based on the money they once had. They are clearly trying to recoup. &#8216;How much money you used to have has no significance. It&#8217;s how much money you have now.&#8217; &quot; implored Eckhardt<br />
(referring to William Eckhardt)</i></p>
<p align="right">~ Michael W. Covel&nbsp;<br />Author<br />Book: The Complete Turtle Trader<br />The Legend, the Lessons, the Results</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/capital-money-management/08/09/on-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology, Trading System And Money Management</title>
		<link>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:24:41 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Trading Plan, System & Rules]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[System & Rules]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1169</guid>
		<description><![CDATA[&#34;Every winner needs to master three essential components of trading; a sound individual psychology, a logical trading system and good money management. These essentials are like three legs of a stool &#8211; remove one and the stool will fall, together with the person who sits on it. Losers try to build a stool with only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2F03%2F07%2Ftrading-psychology-trading-system-and-money-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2F03%2F07%2Ftrading-psychology-trading-system-and-money-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="left"><i>&quot;Every winner needs to master three essential components of trading; a sound individual psychology, a logical trading system and good money management. </i></p>
<p align="left"><i>These essentials are like three legs of a stool &#8211; remove one and the stool will fall, together with the person who sits on it. Losers try to build a stool with only one leg, or two at the most. </i></p>
<p align="left"><i>They usually focus exclusively on trading systems. Your trades must be based on clearly defined rules. You have to analyze your feelings as you trade, to make sure that your decisions are intellectually sound. You have to structure your money management so that no string of losses can kick you out of the game.&quot;</i></p>
<p align="right">~Dr. Alexander Elder</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/03/07/trading-psychology-trading-system-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Elements For Trading Success</title>
		<link>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/</link>
		<comments>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:27:01 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Investment & Trading Psychology]]></category>
		<category><![CDATA[Stock Investment General Topics]]></category>
		<category><![CDATA[Trading Plan, System & Rules]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[trading plan]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[trading success]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1374</guid>
		<description><![CDATA[Trading Success = Winning Psychology x Effective Money Management x A Trading Plan with An Edge How do these elements assist the trader? As traders, our psychological state, or mental mind-set, can lead to consistent profitability; our money management ability determines the size of our position and bet size; and our trading plan delivers the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F03%2F01%2Fimportant-elements-for-trading-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fstock-investment-general-topics%2F03%2F01%2Fimportant-elements-for-trading-success%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><i><b>Trading Success = Winning Psychology x Effective Money Management x A Trading Plan with An Edge</b></i></p>
<p><i>How do these elements assist the trader? As traders, our psychological state,<br />
or mental mind-set, can lead to consistent profitability; our money management<br />
ability determines the size of our position and bet size; and our trading plan<br />
delivers the edge, defining how and when the edge occurs. </i> </p>
<p align="right">~ Ray Barros<br />Book: <a href="http://www.amazon.com/gp/product/047082235X?ie=UTF8&#038;tag=avanigroupcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=047082235X" target="_new" rel="nofollow">The Nature of Trends:</a><img src="http://www.assoc-amazon.com/e/ir?t=avanigroupcom-20&#038;l=as2&#038;o=1&#038;a=047082235X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />Strategies and Concepts for Successful Investing and Trading</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/stock-investment-general-topics/03/01/important-elements-for-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Quotable Quote: Capital And Money Management</title>
		<link>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/01/22/trading-quotable-quote-capital-and-money-management/</link>
		<comments>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/01/22/trading-quotable-quote-capital-and-money-management/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:54:32 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Capital (Money) Management]]></category>
		<category><![CDATA[Risk Management / Cutting Losses Short]]></category>
		<category><![CDATA[Trading Quotable Quotes]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Trading Quotable Quote]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1159</guid>
		<description><![CDATA[&#34;I&#8217;ll keep reducing my trading size as long as I&#8217;m losing&#8230; My money management techniques are extremely conservative. I never risk anything approaching the total amount of money in my account, let alone my total funds.&#34; ~Randy McKay Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Ftrading-quotable-quotes%2F01%2F22%2Ftrading-quotable-quote-capital-and-money-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Ftrading-plan-system-rules%2Ftrading-quotable-quotes%2F01%2F22%2Ftrading-quotable-quote-capital-and-money-management%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="left"><i>&quot;I&#8217;ll keep reducing my trading size as long as I&#8217;m losing&#8230; My money management techniques are extremely conservative. I never risk anything approaching the total amount of money in my account, let alone my total funds.&quot; </i></p>
<p align="right">~Randy McKay</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/01/22/trading-quotable-quote-capital-and-money-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/trading-plan-system-rules/trading-quotable-quotes/01/22/trading-quotable-quote-capital-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

