<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvStock</title>
	<atom:link href="http://www.invstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invstock.com</link>
	<description>A Personal Blog On Stocks &#38; Shares Investment</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikkei hits 3-month high on th&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/nikkei-hits-3-month-high-on-th/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/nikkei-hits-3-month-high-on-th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:33:08 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/nikkei-hits-3-month-high-on-th/</guid>
		<description><![CDATA[Nikkei hits 3-month high on the positive note of US jobs data. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fnikkei-hits-3-month-high-on-th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fnikkei-hits-3-month-high-on-th%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nikkei hits 3-month high on the positive note of US jobs data.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/nikkei-hits-3-month-high-on-th/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/nikkei-hits-3-month-high-on-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Futures weaken from -45 ea&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/dow-futures-weaken-from-45-ea/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/dow-futures-weaken-from-45-ea/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:18:41 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/dow-futures-weaken-from-45-ea/</guid>
		<description><![CDATA[Dow Futures weaken from -45 earlier this morning to now -54.. STI loosing some ground too from &#62; +35 points to now +26.7 points. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fdow-futures-weaken-from-45-ea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fdow-futures-weaken-from-45-ea%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dow Futures weaken from -45 earlier this morning to now -54.. STI loosing some ground too from &gt; +35 points to now +26.7 points.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/dow-futures-weaken-from-45-ea/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/dow-futures-weaken-from-45-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapletree Com XD today..</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/mapletree-com-xd-today/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/mapletree-com-xd-today/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:32:17 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/mapletree-com-xd-today/</guid>
		<description><![CDATA[Mapletree Com XD today.. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fmapletree-com-xd-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fmapletree-com-xd-today%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mapletree Com XD today..</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/mapletree-com-xd-today/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/mapletree-com-xd-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SembMarine&#8217;s US$792.5 Mln Dril&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembmarines-us792-5-mln-dril/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembmarines-us792-5-mln-dril/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:56:13 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembmarines-us792-5-mln-dril/</guid>
		<description><![CDATA[SembMarine&#8217;s US$792.5 Mln Drillship Contract is with Sete Brasil. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fsembmarines-us792-5-mln-dril%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fsembmarines-us792-5-mln-dril%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SembMarine&#8217;s US$792.5 Mln Drillship Contract is with Sete Brasil.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembmarines-us792-5-mln-dril/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembmarines-us792-5-mln-dril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sembcorp Marine won Brazilian &#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembcorp-marine-won-brazilian/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembcorp-marine-won-brazilian/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:46:10 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembcorp-marine-won-brazilian/</guid>
		<description><![CDATA[Sembcorp Marine won Brazilian drillship contract, at about US$800 million. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fsembcorp-marine-won-brazilian%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F06%2Fsembcorp-marine-won-brazilian%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sembcorp Marine won Brazilian drillship contract, at about US$800 million.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembcorp-marine-won-brazilian/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/06/sembcorp-marine-won-brazilian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Self discipline is critical i&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/05/self-discipline-is-critical-i/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/05/self-discipline-is-critical-i/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:10:04 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/05/self-discipline-is-critical-i/</guid>
		<description><![CDATA[&#8220;Self discipline is critical in trading. Market by itself imposes no discipline nor restriction as long as you have enough equity.&#8221; Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F05%2Fself-discipline-is-critical-i%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F05%2Fself-discipline-is-critical-i%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Self discipline is critical in trading. Market by itself imposes no discipline nor restriction as long as you have enough equity.&#8221;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/05/self-discipline-is-critical-i/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/05/self-discipline-is-critical-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe markets closed strongly&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/04/europe-markets-closed-strongly/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/04/europe-markets-closed-strongly/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:46:40 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/04/europe-markets-closed-strongly/</guid>
		<description><![CDATA[Europe markets closed strongly on upbeat US job data. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F04%2Feurope-markets-closed-strongly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F04%2Feurope-markets-closed-strongly%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Europe markets closed strongly on upbeat US job data.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/04/europe-markets-closed-strongly/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/04/europe-markets-closed-strongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA has reported lower-than-ex&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/03/sia-has-reported-lower-than-ex/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/03/sia-has-reported-lower-than-ex/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:56:52 +0000</pubDate>
		<dc:creator>singapore stock broker</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/03/sia-has-reported-lower-than-ex/</guid>
		<description><![CDATA[SIA has reported lower-than-expected fiscal 3Q12 net profit and issuing a cautious outlook. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F03%2Fsia-has-reported-lower-than-ex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F02%2F03%2Fsia-has-reported-lower-than-ex%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SIA has reported lower-than-expected fiscal 3Q12 net profit and issuing a cautious outlook.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/03/sia-has-reported-lower-than-ex/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/02/03/sia-has-reported-lower-than-ex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

