<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvStock</title>
	<atom:link href="http://www.invstock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invstock.com</link>
	<description>A Personal Blog On Stocks &#38; Shares Investment</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-09-05</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/05/twitter-weekly-updates-for-2010-09-05/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/05/twitter-weekly-updates-for-2010-09-05/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:56:00 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/05/twitter-weekly-updates-for-2010-09-05/</guid>
		<description><![CDATA[&#34;Don&#039;t ever avg losers. Decrease your trading vol when u are trading poorly; increase your vol when u are trading well.&#34;~Pual Tudor Jones # BP spill costs hits US$8b as crews unearth clues # &#8230;on the response of economic policymakers, particularly central bankers.&#34; ~Ben Bernanke # &#34;The economic repercussions of a stock market crash depend [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F05%2Ftwitter-weekly-updates-for-2010-09-05%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F05%2Ftwitter-weekly-updates-for-2010-09-05%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul class="aktt_tweet_digest">
<li>&quot;Don&#039;t ever avg losers. Decrease your trading vol when u are trading poorly; increase your vol when u are trading well.&quot;~Pual Tudor Jones <a href="http://twitter.com/InvStock/statuses/22972566308" class="aktt_tweet_time">#</a></li>
<li>BP spill costs hits US$8b as crews unearth clues <a href="http://twitter.com/InvStock/statuses/22968238564" class="aktt_tweet_time">#</a></li>
<li>&#8230;on the response of economic policymakers, particularly central bankers.&quot; ~Ben Bernanke <a href="http://twitter.com/InvStock/statuses/22946991905" class="aktt_tweet_time">#</a></li>
<li>&quot;The economic repercussions of a stock market crash depend less on the severity of the crash itself than&#8230; <a href="http://twitter.com/InvStock/statuses/22946961471" class="aktt_tweet_time">#</a></li>
<li>US market moved up further after jobs report and extended September&#039;s rally. <a href="http://twitter.com/InvStock/statuses/22945698344" class="aktt_tweet_time">#</a></li>
<li>US stock futures mixed ahead of jobs report. <a href="http://twitter.com/InvStock/statuses/22881302390" class="aktt_tweet_time">#</a></li>
<li>US stocks flat / edge slightly higher after release of housing and jobs reports. <a href="http://twitter.com/InvStock/statuses/22806300069" class="aktt_tweet_time">#</a></li>
<li>S&#039;pore Mfg PMI Under 50 First Time In 16 months &#8211; global econ uncertainties may start to affect mfg sector. <a href="http://twitter.com/InvStock/statuses/22800413660" class="aktt_tweet_time">#</a></li>
<li>Nomura Ups M1 Target To S$2.65, Maintain Buy . <a href="http://twitter.com/InvStock/statuses/22768970854" class="aktt_tweet_time">#</a></li>
<li>CIMB Starts China Minzhong Food At Outperform. <a href="http://twitter.com/InvStock/statuses/22761667678" class="aktt_tweet_time">#</a></li>
<li>DJIA starts strongly in September, up by 255 points on 1st day of the month. <a href="http://twitter.com/InvStock/statuses/22753851537" class="aktt_tweet_time">#</a></li>
<li>US private sector employment declined in month of August. 1st time in 7 months. Imply possible weakening economic recovery. <a href="http://twitter.com/InvStock/statuses/22720576794" class="aktt_tweet_time">#</a></li>
<li>Number of planned layoffs in United States fell by 17% in month of August wrt to prior month and hit the lowest level in 10 years. <a href="http://twitter.com/InvStock/statuses/22706955107" class="aktt_tweet_time">#</a></li>
<li>US home prices up in quarter 2 &amp; June 2010. <a href="http://twitter.com/InvStock/statuses/22628689244" class="aktt_tweet_time">#</a></li>
<li>CIMB Ups Yangzijiang To Outperform; S$1.68 Target. <a href="http://twitter.com/InvStock/statuses/22582323898" class="aktt_tweet_time">#</a></li>
<li>Market sentiment might turn cautious pending the U.S. employment number for the month of August on Friday. <a href="http://twitter.com/InvStock/statuses/22577076801" class="aktt_tweet_time">#</a></li>
</ul>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/05/twitter-weekly-updates-for-2010-09-05/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/05/twitter-weekly-updates-for-2010-09-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Quotable Quote:  Irrational And Excessive Market Price Fluctuations</title>
		<link>http://www.invstock.com/value-investing/investing-quotable-quotes/09/04/investing-quotable-quote-irrational-and-excessive-market-price-fluctuations/</link>
		<comments>http://www.invstock.com/value-investing/investing-quotable-quotes/09/04/investing-quotable-quote-irrational-and-excessive-market-price-fluctuations/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:19:16 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Investing Quotable Quotes]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1671</guid>
		<description><![CDATA[&#8220;Most of the time common stocks are subject to irrational and excessive price fluctuations in both directions as the consequence of the ingrained tendency of most people to speculate or gamble&#8230; to give way to hope, fear and greed.&#34; ~Benjamin Graham Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fvalue-investing%2Finvesting-quotable-quotes%2F09%2F04%2Finvesting-quotable-quote-irrational-and-excessive-market-price-fluctuations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fvalue-investing%2Finvesting-quotable-quotes%2F09%2F04%2Finvesting-quotable-quote-irrational-and-excessive-market-price-fluctuations%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><i>&#8220;Most of the time common stocks are subject to irrational and excessive price fluctuations in both directions as the consequence of the ingrained tendency of most people to speculate or gamble&#8230; to give way to hope, fear and greed.&quot;</i>
<p align="right">~Benjamin Graham</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/value-investing/investing-quotable-quotes/09/04/investing-quotable-quote-irrational-and-excessive-market-price-fluctuations/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/value-investing/investing-quotable-quotes/09/04/investing-quotable-quote-irrational-and-excessive-market-price-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t ever avg losers. Decrea&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/dont-ever-avg-losers-decrea/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/dont-ever-avg-losers-decrea/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:36:05 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/dont-ever-avg-losers-decrea/</guid>
		<description><![CDATA[&#8220;Don&#8217;t ever avg losers. Decrease your trading vol when u are trading poorly; increase your vol when u are trading well.&#8221;~Pual Tudor Jones Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fdont-ever-avg-losers-decrea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fdont-ever-avg-losers-decrea%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Don&#8217;t ever avg losers. Decrease your trading vol when u are trading poorly; increase your vol when u are trading well.&#8221;~Pual Tudor Jones</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/dont-ever-avg-losers-decrea/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/dont-ever-avg-losers-decrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP spill costs hits US$8b as c&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/bp-spill-costs-hits-us8b-as-c/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/bp-spill-costs-hits-us8b-as-c/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:14:34 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/bp-spill-costs-hits-us8b-as-c/</guid>
		<description><![CDATA[BP spill costs hits US$8b as crews unearth clues Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fbp-spill-costs-hits-us8b-as-c%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fbp-spill-costs-hits-us8b-as-c%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BP spill costs hits US$8b as crews unearth clues</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/bp-spill-costs-hits-us8b-as-c/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/bp-spill-costs-hits-us8b-as-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Singapore Companies Made Forbes Asia&#8217;s &#8220;Best Under A Billion&#8221;</title>
		<link>http://www.invstock.com/market-news-and-information/09/04/8-singapore-companies-made-forbes-asias-best-under-a-billion/</link>
		<comments>http://www.invstock.com/market-news-and-information/09/04/8-singapore-companies-made-forbes-asias-best-under-a-billion/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:54:21 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information]]></category>
		<category><![CDATA[ARA Asset Management]]></category>
		<category><![CDATA[Baker Technologies]]></category>
		<category><![CDATA[Best Under A Billion]]></category>
		<category><![CDATA[Design Studio Furniture Manufacturer]]></category>
		<category><![CDATA[Forbes Asia]]></category>
		<category><![CDATA[Hiap Seng Engineering]]></category>
		<category><![CDATA[Ho Bee Investment]]></category>
		<category><![CDATA[OKP Holdings]]></category>
		<category><![CDATA[Riverstone Holdings]]></category>
		<category><![CDATA[Singapore listed companies]]></category>
		<category><![CDATA[Straits Asia Resources]]></category>

		<guid isPermaLink="false">http://www.invstock.com/?p=1767</guid>
		<description><![CDATA[The following Singapore listed companies made it to Forbes Asia&#8217;s &#8220;Best Under A Billion&#8221; list (200 Asia Listed Companies in all). ARA Asset Management, Baker Technologies, Design Studio Furniture Manufacturer, Hiap Seng Engineering, Ho Bee Investment, OKP Holdings, Riverstone Holdings and Straits Asia Resources. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2F09%2F04%2F8-singapore-companies-made-forbes-asias-best-under-a-billion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2F09%2F04%2F8-singapore-companies-made-forbes-asias-best-under-a-billion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The following Singapore listed companies made it to Forbes Asia&#8217;s &#8220;Best Under A Billion&#8221; list (200 Asia Listed Companies in all).</p>
<p>ARA Asset Management, Baker Technologies, Design Studio Furniture Manufacturer, Hiap Seng Engineering, Ho Bee Investment, OKP Holdings, Riverstone Holdings and Straits Asia Resources.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/09/04/8-singapore-companies-made-forbes-asias-best-under-a-billion/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/09/04/8-singapore-companies-made-forbes-asias-best-under-a-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;on the response of economic&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/on-the-response-of-economic/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/on-the-response-of-economic/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:54:31 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information-via-twitter/09/04/on-the-response-of-economic/</guid>
		<description><![CDATA[&#8230;on the response of economic policymakers, particularly central bankers.&#8221; ~Ben Bernanke Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fon-the-response-of-economic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fon-the-response-of-economic%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230;on the response of economic policymakers, particularly central bankers.&#8221; ~Ben Bernanke</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/on-the-response-of-economic/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/on-the-response-of-economic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The economic repercussions of&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/the-economic-repercussions-of/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/the-economic-repercussions-of/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:54:03 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information-via-twitter/09/04/the-economic-repercussions-of/</guid>
		<description><![CDATA[&#8220;The economic repercussions of a stock market crash depend less on the severity of the crash itself than&#8230; Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fthe-economic-repercussions-of%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fthe-economic-repercussions-of%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The economic repercussions of a stock market crash depend less on the severity of the crash itself than&#8230;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/the-economic-repercussions-of/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/the-economic-repercussions-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market moved up further aft&#8230;</title>
		<link>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/us-market-moved-up-further-aft/</link>
		<comments>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/us-market-moved-up-further-aft/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:35:06 +0000</pubDate>
		<dc:creator>stock investment</dc:creator>
				<category><![CDATA[Market News And Information - Via Twitter]]></category>

		<guid isPermaLink="false">http://www.invstock.com/market-news-and-information-via-twitter/09/04/us-market-moved-up-further-aft/</guid>
		<description><![CDATA[US market moved up further after jobs report and extended September&#8217;s rally. Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fus-market-moved-up-further-aft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.invstock.com%2Fmarket-news-and-information%2Fmarket-news-and-information-via-twitter%2F09%2F04%2Fus-market-moved-up-further-aft%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>US market moved up further after jobs report and extended September&#8217;s rally.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/us-market-moved-up-further-aft/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.invstock.com/market-news-and-information/market-news-and-information-via-twitter/09/04/us-market-moved-up-further-aft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
